- Galaxies & Groups (Pup) -

And (106) Cas (7) CVn (109) Hya (4) Oph (3) Sgr (1)
Aql (4) Cep (6) Cyg (21) Lac (20) Ori (4) Tau (1)
Aqr (19) Cet (25) Del (17) Leo (165) Peg (167) Tri (63)
Ari (37) CMa (2) Dra (118) Lep (4) Per (31) UMa (234)
Aur (2) CMi (5) Equ (6) Lib (3) Psc (78) UMi (6)
Boo (44) Cnc (60) Eri (3) LMi (32) Pup (1) Vir (177)
Cam (61) Com (159) Gem (37) Lyn (69) Ser (22) Vul (3)
Cap (2) CrB (31) Her (41) Lyr (22) Sex (15)

NGC 2525 (Gx)

../images/dss/dss2red_080538.04_-112537.25_5_web.jpg
Image source: DSS II (red) - 5'×5'
Name: NGC2525, UGCA135, H3.877
Type: Gx
Constellation: Pup
Coordinates: 08h05m38.04s / -11°25'37.25"
Brightness / Size: 11m.6 / 3.0'×2.0'
Robert Zebahl
120mm f/5, 75x, Bortle 4, SQM-L 21.1
Conditions in the target region: SQM-L 20.3
Very faint, roundish to slightly oval. Difficult to held.
DIFFICULT